These photographs were taken in the 1980's when I was living in Trinidad, carrying out fieldwork for my PhD and working on nature TV documentaries. Four photo galleries are provided, one each for amphibians, snakes, lizards and crocodilians/chelonians. The species covered are are given in the tables below.
![]() |
![]() |
![]() |
![]() |
Simla Research Station 1980 | Filtering drinking water, Aripo 1982 | Summit of Mt. Aripo 1982 | Old coconut estate, Cedros 1982 |
AROMOBATIDAE - Poison Frogs | Mannophryne trinitatis | ![]() |
BUFONIDAE - Toads | Rhinella humboldti | ![]() |
Rhinella marina | ![]() |
|
CRAUGASTORIDAE - Rain Frogs | Eleutherodactylus johnstonei | ![]() |
Pristimantis urichi | ![]() |
|
HYLIDAE | Flectonotus fitzgeraldi | ![]() |
Dendropsophus microcephalus | ![]() |
|
Dendropsophus minutus | ![]() |
|
Dendropsophus minusculus | ![]() |
|
Hypsiboas boans | ![]() |
|
Hypsiboas crepitans | ![]() |
|
Hypsiboas geographicus | ![]() |
|
Hypsiboas punctatus | ![]() |
|
Phytotriades auratus | ![]() |
|
Pseudis paradoxus | ![]() |
|
Sphaenorhynchus lacteus | ![]() |
|
Trachycephalus typhonius | ![]() |
|
Scinax ruber | ![]() |
|
Phyllomedusa trinitatis | ![]() |
|
LEPTODACTYLIDAE - Terrestrial Frogs | Engystomops pustulosus | ![]() |
Adenomera hylaedactyla | ![]() |
|
Leptodactylus fuscus | ![]() |
|
Leptodactylus insularum | ![]() |
|
Leptodactylus macrosternum | ![]() |
|
Leptodactylus nesiotus | ![]() |
|
Leptodactylus validus | ![]() |
|
MICROHYLIDAE - Narrow-mouthed Toads | Elachistocleis ovalis | ![]() |
Elachistocleis surinamensis | ![]() |
Reptile Photo Galleries |
||
SNAKES |
||
LEPTOTYPHLOPHIDAE - Thread Snakes | Epicitia tenella | ![]() |
BOIDAE - Boas | Boa constrictor | ![]() |
Corallus ruschenbergerii | ![]() |
|
Epicrates maurus | ![]() |
|
Eunectes murinus | ![]() |
|
Atractus trilineatus | ![]() |
|
COLUBRIDAE - Non-venomous Snakes | Chironius carinatus | ![]() |
Drymarchon corais | ![]() |
|
Leptophis ahaetulla | ![]() |
|
Mastigodryas boddearti | ![]() |
|
Oxybelis aeneus | ![]() |
|
Pseustes poecilonotus | ![]() |
|
Tantilla melanocephala | ![]() |
|
Dipsas trinitatis | ![]() |
|
Imantodes cenchoa | ![]() |
|
Leptodeira annulata | ![]() |
|
Ninia atrata | ![]() |
|
Sibon nebulata | ![]() |
|
Erythrolamprus cobellus | ![]() |
|
Erythrolamprus melanotus | ![]() |
|
Erythrolamprus reginae | ![]() |
|
Oxyrhopus petolarius | ![]() |
|
Pseudoboa neuweidii | ![]() |
|
Siphlophis cervinus | ![]() |
|
Siphlophis compressus | ![]() |
|
ELAPIDAE - Coral Snakes | Micrurus circinalis | ![]() |
Micrurus lemniscatus | ![]() |
|
VIPERIDAE - Pitvipers | Bothrops asper | ![]() |
Lachesis muta | ![]() |
|
LIZARDS |
||
AMPHISBAENIDAE - Amphisbaenas | Amphisbaena alba | ![]() |
GEKKONIDAE - Geckoes | Hemidactylus mabouia | ![]() |
Hemidactylus palaichthus | ![]() |
|
PHYLLODACTYLIDAE - Geckoes | Thecadactylus rapicauda | ![]() |
SPHAERODACTYLIDAE - Geckoes | Gonatodes ceciliae | ![]() |
Gonatodes humeralis | ![]() |
|
Gonatodes vittatus | ![]() |
|
Sphaerodactylus molei | ![]() |
|
GYMNOPHTHALMIDAE - Fossorial Lizards | Bachia heteropa | ![]() |
Gymnophthalmus underwoodi | ![]() |
|
Riamia shrevei | ![]() |
|
IGUANIDAE - Iguanas | Iguana iguana | ![]() |
POLYCHROTIDAE - Anoles | Anolis aeneus | ![]() |
Anolis planiceps | ![]() |
|
Polychrus marmoratus | ![]() |
|
SCINCIDAE - Skinks | Copeoglossum aurae | ![]() |
TEIIDAE - Ground Lizards | Ameiva atrangularis | ![]() |
Cnemidophorus lemnisactus | ![]() |
|
Kentropyx striatus | ![]() |
|
Tupinambis teguixin | ![]() |
|
HOPLOCERCIDAE | Plica plica | ![]() |
CROCODILIANS | ||
ALLIGATORIDAE - Caimans | Caiman crocodilius | ![]() |
TURTLES | ||
CHELIDAE | Chelus fimbriata | ![]() |
Mesoclemmys gibba | ![]() |
|
DERMOCHELYDAE - Leatherbacks | Dermochelys coriacea | ![]() |
GEOMYDIDAE | Rhinoclemmys punctularia | ![]() |
KINOSTERNIDAE - | Kinosternon scorpioides | ![]() |
TESTUDINIDAE - Tortoises | Chelonoidis carbonaria | ![]() |
Chelonoidis denticulata | ![]() |
|
|
|
|